Size Guide
Size Guide
Our ring sizes follow the US system, which is used in all our product listings. The table below also shows the equivalent UK size (standard in Pakistan) and inner diameter, so you can order with confidence.
Ring Sizes
How to find your size
- String method: Wrap a thin strip of paper around the base of your finger. Mark where it overlaps and measure the length in mm — that's your circumference.
- Existing ring: Measure the inner diameter of a ring that fits well and match it to the table.
- In-store: Visit our Karachi studio and we'll measure your size for free.
If you're between two sizes, go up — a ring that's slightly loose is easier to adjust than one that's tight. Fingers also swell in heat, so measure in the evening.
| US Size | UK (PK) | Indian Size* | Diam. (mm) | Circ. (mm) |
|---|---|---|---|---|
| 3 | F | 5 | 14.1 | 44.2 |
| 3.5 | G | 6 | 14.5 | 45.5 |
| 4 | H | 7 | 14.9 | 46.8 |
| 4.5 | I | 9 | 15.3 | 48.0 |
| 5 | J | 10 | 15.7 | 49.3 |
| 5.5 | K | 11 | 16.1 | 50.6 |
| 6 | L | 13 | 16.5 | 51.9 |
| 6.5 | M | 14 | 16.9 | 53.1 |
| 7 | N | 15 | 17.3 | 54.4 |
| 7.5 | O | 16 | 17.7 | 55.7 |
| 8 | P | 17 | 18.2 | 57.2 |
| 8.5 | Q | 18 | 18.6 | 58.4 |
| 9 | R | 19 | 19.1 | 59.9 |
| 9.5 | S | 20 | 19.5 | 61.2 |
| 10 | T | 21 | 19.8 | 62.1 |
| 10.5 | U | 22 | 20.2 | 63.4 |
| 11 | V | 23 | 20.6 | 64.7 |
| 11.5 | W | — | 21.0 | 66.0 |
| 12 | X | — | 21.4 | 67.2 |
| 12.5 | Y | — | 21.8 | 68.5 |
| 13 | Z | — | 22.2 | 69.7 |
Highlighted rows (US 5–8) cover the most common sizes for women in Pakistan.
Bracelet Sizes
How to measure
Measure the circumference of your wrist with a soft tape or string. Add 1–2 cm for a comfortable fit.
| Size | Wrist Circumference | Fits |
|---|---|---|
| XS | 13–14 cm | Very slim wrist |
| S | 14–15.5 cm | Slim wrist |
| M | 15.5–17 cm | Average wrist (most common) |
| L | 17–18.5 cm | Larger wrist |
| XL | 18.5–20 cm | Wide wrist |
* Indian sizes are approximate (±1). Local jewellers may vary.
When in doubt between S and M, go with M for a comfortable everyday fit.
Bangle & Kara Sizes
How to measure
Bring all four fingers together into a flat cone shape — the position used to slide a bangle on. Measure the widest width across your hand in centimetres. Add 2–3 mm for comfortable wear.
Bangles are sized by inner diameter. Standard Pakistani sizing uses this same inch-based system.
| Size | Inner Diameter | Hand Width (approx) | Fits |
|---|---|---|---|
| 2.0" | 50 mm / 5.0 cm | ~4.7 cm | Very slim hand |
| 2.2" | 56 mm / 5.6 cm | ~5.3 cm | Slim hand |
| 2.4" | 61 mm / 6.1 cm | ~5.8 cm | Average hand (most common) |
| 2.6" | 66 mm / 6.6 cm | ~6.3 cm | Wider hand |
| 2.8" | 71 mm / 7.1 cm | ~6.8 cm | Wide hand |
2.4" is the most popular size and fits most adult women in Pakistan.
Open & Openable Karas
Hinge-style and C-shaped karas open on one side — no need to slide over the hand. Sizing is based on wrist circumference, not hand width.
To measure: Wrap a soft tape snugly around your wrist where you'd wear the kara.
| Wrist Circumference | Recommended Size |
|---|---|
| 14–15 cm | XS |
| 15–16 cm | S |
| 16–17 cm | M (most common) |
| 17–18 cm | L |
| 18–19 cm | XL |
Adjustable karas can be gently bent to fit a wide range of wrists (15–19 cm) — no sizing needed.
Necklace & Chain Lengths
| Length | Sits at | Best for |
|---|---|---|
| 14 in / 35 cm | Collarbone | Choker / layering base |
| 16 in / 40 cm | Just below collarbone | Pendants, everyday wear |
| 18 in / 45 cm | Below collarbone | Most versatile — suits all necklines |
| 20 in / 50 cm | Upper chest | Statement pieces |
| 22 in / 55 cm | Mid-chest | Layering over shirts & kurtas |
| 24 in / 60 cm | Lower chest | Long pendants, men's chains |
Not sure of your size?
WhatsApp us at 0316 1930960 before you order — we'll help.
Or visit our Karachi studio for a free in-person measurement.